Vaccine Prices
Name of Vaccination | Brand Name | Age | Primary Course | Ideal Dose Intervals | Booster | Comments | Price Per Dose | Price Full Course (not including booster) |
Chicken Pox | Varivax | 3 months + | 2 | 4-8 weeks | £100 | £200 | ||
Cholera (oral) | Dukoral | 2yrs + | 2 (over 6yrs) | 1-6 weeks | 2 years | DO NOT eat or drink for ONE HOUR before and after | £65 | £65 |
3 (2yrs-6yrs) | 1-6 weeks | 6 months | £130 | |||||
Diptheria/Tetanus/Polio | Revaxis | 10yrs + | 1 | 10 years | Booster following childhood primary course | £50 | £55 | |
Diptheria, Tetanus, Polio and Pertussis | Repevax | 3yrs + | 1 | 10 years | Booster following childhood primary course | £90 | £90 | |
Hepatitis A | Avaxim | 16yrs + | 2 | 0, 6-12 months | 25 years | Second dose required for long term immunity (25 years) | £60 | £120 |
Hepatitis A Paediatric | Vaqta Paediatric | 1 – 17yrs | 2 | 0, 6-12 months | 25 years | £60 | £120 | |
Hepatitis B | Energix B | 0+ | 3 | 0, 1 month, 2 months | Lifelong | Recommended schedule for Occupational Health with a booster at 5 years | £55 | £110 |
Hepatitis B Accelerated | Energix B | 18yrs + | 3 | 0, 7, 21 days | 1 year | Lifelong following 1 year booster | £50 | £150 |
Hepatitis B Paediatric | Energix B Paediatric | 0-15yrs | 3 | 0, 1 month, 2 months | Lifelong | £27 | £81 | |
Japanese Encephalitis | Ixario | 2 months + | 2 | 0, 28 days | 1 – 2 years | Covered for 10 years following booster | £100 | £178 |
Japanese Encephalitis Accelerated Course | Ixiaro | 18-65yrs | 2 | 0 and 7 days | Only for those who cannot complete the conventional schedule | £100 | £178 | |
Meningitis ACWY Menveo | Menveo | 0 + | 1 | 5 years | Can be given ‘off license’ to infants 2-12 months of age | £70 | £80 | |
Meningitis ACWY Nimenrix | Nimenrix | 6 weeks + | 1 | 5 years | £70 | £80 | ||
Rabies | Rabipur | 1yr + | 3 | 0, 7, 21-28 days | 5-10yrs (min 1yr) | Covered for lifetime following booster | £80 | £240 |
Rabies Accelerated | Rabipur | 1yr + | 4 | 0, 3, 7 + 1yr | 5-10 yrs (min 1yr) | Covered for lifetime following booster | £80 | £240 |
Tick Borne Encephalitis | Ticovac | 16yrs + | 3 | 0, 28 days, 5-12 months | 3yrs (1st booster), 5yrs (subsequent) |
Can give 0, 14 days – gives 90% protection for one year |
£65 | £195 |
Tick Borne Encephalitis Junior (U16’s) | Ticovac Junior | 1 – 15yrs | 3 | 0, 28 days, 5-12 months | 3yrs (1st booster) 5yrs (subsequent) |
£65 | £195 | |
Typhoid | Typhim | 2yrs + | 1 | 3 years | £40 | £40 | ||
Typhoid (Oral) | Vivotif | 6 yrs | 3 | 0, 2, 4 days | 3 years | LIVE vaccination – to be taken one hour before a meal | £30 | £35 |
PLEASE NOTE: listed prices may change due to vaccine costs.